Home

papier cache pas cub dataset Hostile échantillon banane

Typical localization results on CUB-200-2011 test set. We show 6 of the...  | Download Scientific Diagram
Typical localization results on CUB-200-2011 test set. We show 6 of the... | Download Scientific Diagram

alkzar90/CC6204-Hackaton-Cub-Dataset · Discussions
alkzar90/CC6204-Hackaton-Cub-Dataset · Discussions

Entropy | Free Full-Text | Hybrid Granularities Transformer for  Fine-Grained Image Recognition
Entropy | Free Full-Text | Hybrid Granularities Transformer for Fine-Grained Image Recognition

These are examples of birds in the CUB birds dataset. Each one is a... |  Download Scientific Diagram
These are examples of birds in the CUB birds dataset. Each one is a... | Download Scientific Diagram

PDF] The Caltech-UCSD Birds-200-2011 Dataset | Semantic Scholar
PDF] The Caltech-UCSD Birds-200-2011 Dataset | Semantic Scholar

cover.png
cover.png

CUB: Partial images and labels CUB dataset | Download Scientific Diagram
CUB: Partial images and labels CUB dataset | Download Scientific Diagram

PDF] The Caltech-UCSD Birds-200-2011 Dataset | Semantic Scholar
PDF] The Caltech-UCSD Birds-200-2011 Dataset | Semantic Scholar

Caltech-UCSD Birds 200
Caltech-UCSD Birds 200

Images and annotations from CUB-200. Each example image is shown with a...  | Download Scientific Diagram
Images and annotations from CUB-200. Each example image is shown with a... | Download Scientific Diagram

DE-GAN: Text-to-image synthesis with dual and efficient fusion model |  Multimedia Tools and Applications
DE-GAN: Text-to-image synthesis with dual and efficient fusion model | Multimedia Tools and Applications

PDF] Caltech-UCSD Birds 200 | Semantic Scholar
PDF] Caltech-UCSD Birds 200 | Semantic Scholar

cub-200-2011 · GitHub Topics · GitHub
cub-200-2011 · GitHub Topics · GitHub

200 Bird Species with 11,788 Images
200 Bird Species with 11,788 Images

Exploring the dataset - Generative Adversarial Networks Projects [Book]
Exploring the dataset - Generative Adversarial Networks Projects [Book]

Universality and Hidden Information in Concept Bottleneck Models — LessWrong
Universality and Hidden Information in Concept Bottleneck Models — LessWrong

2103.07976] TransFG: A Transformer Architecture for Fine-Grained Recognition
2103.07976] TransFG: A Transformer Architecture for Fine-Grained Recognition

CUB-200-2011
CUB-200-2011

The Caltech-UCSD Birds-200-2011 Dataset
The Caltech-UCSD Birds-200-2011 Dataset

Examples of CUB-200-2011 dataset [1]. Large variance in the same... |  Download Scientific Diagram
Examples of CUB-200-2011 dataset [1]. Large variance in the same... | Download Scientific Diagram

For the birds | McKelvey School of Engineering at Washington University in  St. Louis
For the birds | McKelvey School of Engineering at Washington University in St. Louis

Caltech-UCSD Birds 200
Caltech-UCSD Birds 200

CUB-200-2011
CUB-200-2011